| Capacity | |
| Faces | 30,000 (1:N) / 50,000 (Optional) |
| Users / Cards | 50,000 |
| Transactions | 1,000,000 (Optional) / 2,000,000 |
| User Photos | 30,000 |
| Event Photos | 10,000 |
| Compatibility | Security Relay Box / ZKBioSecurity Software |
| Standard Functions | Access Levels, Groups, Holidays, DST, Duress Mode (Password), Anti-Passback, Record Query, Tamper Switch Alarm, Custom Wallpaper & Screen Saver |
| Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor |
| Special Functions | |
| IP68 & IK04 | |
| 0.3s Rapid Facial Verification | |
| Liveness Detection | |
| HTTPS Communication Encryption (Optional) | |
| Event Snapshot | |
| Hardware | |
| 900MHz Dual Core Customized AI CPU | |
| 512MB RAM / 8G Flash | |
| 8" 400cd/m2 IPS Touch LCD | |
| 125kHz EM Reader / 13.56MHz MF(Optional) | |
| 2MP WDR Low Light Camera | |
| Adjustable Light brightness LED / Hi-Fi Voice / High Sensitivity Microphone / Distance Detection Sensor / Reset Button and Tamper Switch | |
| Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 |
| Additional Info | |
| Face Algorithm | ZKLiveFace5.8 |
| Working Temperature | -30°C to 60°C (-22°F to 140°F) |
| Working Humidity | ≤93% |
| Storage Temperature | -40°C to 65°C (-40°F to 149°F) |
| Storage Humidity | ≤93% |
| Net Weight | 853g |
| Dimensions (H*L*D) | 227*143*26.1mm |
| Power | |
| Operating Voltage | DC 12V |
| Current Draw | <2,000mA |
| Capacity | |
| Faces | 30,000 (1:N) / 50,000 (Optional) |
| Users / Cards | 50,000 |
| Transactions | 1,000,000 (Optional) / 2,000,000 |
| User Photos | 30,000 |
| Event Photos | 10,000 |
| Compatibility | Security Relay Box / ZKBioSecurity Software |
| Standard Functions | Access Levels, Groups, Holidays, DST, Duress Mode (Password), Anti-Passback, Record Query, Tamper Switch Alarm, Custom Wallpaper & Screen Saver |
| Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor |
| Special Functions | |
| IP68 & IK04 | |
| 0.3s Rapid Facial Verification | |
| Liveness Detection | |
| HTTPS Communication Encryption (Optional) | |
| Event Snapshot | |
| Hardware | |
| 900MHz Dual Core Customized AI CPU | |
| 512MB RAM / 8G Flash | |
| 8" 400cd/m2 IPS Touch LCD | |
| 125kHz EM Reader / 13.56MHz MF(Optional) | |
| 2MP WDR Low Light Camera | |
| Adjustable Light brightness LED / Hi-Fi Voice / High Sensitivity Microphone / Distance Detection Sensor / Reset Button and Tamper Switch | |
| Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 |
| Additional Info | |
| Face Algorithm | ZKLiveFace5.8 |
| Working Temperature | -30°C to 60°C (-22°F to 140°F) |
| Working Humidity | ≤93% |
| Storage Temperature | -40°C to 65°C (-40°F to 149°F) |
| Storage Humidity | ≤93% |
| Net Weight | 853g |
| Dimensions (H*L*D) | 227*143*26.1mm |
| Power | |
| Operating Voltage | DC 12V |
| Current Draw | <2,000mA |