| Attendance Record Capacity | 100000 |
| Facial Template Capacity | 10000 |
| User Capacity | 10000 |
| Fingerprint Capacity | 10000 |
| MF Cards | 10000 |
| Communication | TCP/IP, Wiegand, Wi-Fi |
| Screen Dimensions | 13.3-inch capacitive touch screen |
| Resolution | 1920*1080 pixels |
| Communication Ports | 1*RJ45, TF card slot, 1*HDMI, RS232/485 |
| Camera Pixel | 2-megapixel |
|
QR Code Module
|
Barcode, QR Code
|
|
Ticket Printer
|
Line Thermal Printer Printing speed: 100mm/s (max.) Paper width: 58±0.5mm
|
| Operating System | Android 5.1.1 |
| RAM | 2GB DDR3 |
| ROM | 16GB |
| GHz | 1.8GHz |
| CPU | Quad-core A17 1.8GHz (ZKTeco boosted) |
| Power Supply | 12V-3A |
| Operation Environment | Operating Temperature: 0 ~ 50°C (32 ~ 41°F) Operating Humidity: <90% Storage Temperature: -40 ~ 60°C (-40 ~ 140°F) Storage Humidity: 20% ~ 90% |
| Dimensions (L*W*H) | 354 * 50 * 1420 mm (13.94 * 1.97 * 55.91 in) |
| Attendance Record Capacity | 100000 |
| Facial Template Capacity | 10000 |
| User Capacity | 10000 |
| Fingerprint Capacity | 10000 |
| MF Cards | 10000 |
| Communication | TCP/IP, Wiegand, Wi-Fi |
| Screen Dimensions | 13.3-inch capacitive touch screen |
| Resolution | 1920*1080 pixels |
| Communication Ports | 1*RJ45, TF card slot, 1*HDMI, RS232/485 |
| Camera Pixel | 2-megapixel |
|
QR Code Module
|
Barcode, QR Code
|
|
Ticket Printer
|
Line Thermal Printer Printing speed: 100mm/s (max.) Paper width: 58±0.5mm
|
| Operating System | Android 5.1.1 |
| RAM | 2GB DDR3 |
| ROM | 16GB |
| GHz | 1.8GHz |
| CPU | Quad-core A17 1.8GHz (ZKTeco boosted) |
| Power Supply | 12V-3A |
| Operation Environment | Operating Temperature: 0 ~ 50°C (32 ~ 41°F) Operating Humidity: <90% Storage Temperature: -40 ~ 60°C (-40 ~ 140°F) Storage Humidity: 20% ~ 90% |
| Dimensions (L*W*H) | 354 * 50 * 1420 mm (13.94 * 1.97 * 55.91 in) |