| Capacity | |
| Faces | 30,000 (standard) |
| 50,000 (optional) | |
| Users | 50,000 |
| Transactions | 1,000,000 |
| User Photos | 20,000 |
| Event Photos | 10,000 |
| Compatibility | Security Relay Box/ Wiegand/ RS485/ RS232 Slave Reader/ With FP/ RFID/ Barcode (optional)/ ZKBioSecurity Software |
| Standard Functions | Access Levels, Groups, Holidays, DST, Duress Mode, Anti-Passback, Record Query, Custom Wallpaper & Screen Saver, Tamper Switch Alarm |
| Access Control Interfaces | Lock Relay Output/ Alarm Output/ Auxiliary Input/ Exit Button/ Door Sensor |
| Special Functions | IP68 & IK04, Corrosion Resistant (GB/T2423.17-2008), 0.3s High Speed Facial Recognition, Alive Body Detection, HTTPS Encryption (optional), Event Snapshot |
| Communication | TCP/ IP, RS485, RS232, Wiegand Input/Output, Wi-Fi (optional) |
| Power | |
| Operating Voltage 12V DC | |
| Current Draw <2,000mA | |
| Hardware | |
| 900MHz Dual Core Customized CPU | |
| 512MB RAM / 8G Flash | |
| 125KHz EMReader / 13.56MHZ MF (optional) | |
| 2MPWDR Low Light Camera | |
| Hi-FiAudio | |
| Microwave Distance Detection Sensor | |
| 8" High Brightness IPSTouch LCD | |
| Reset Button & Tamper Switch | |
| Additional Information | |
| Face Algorithm: | ZKLiveFace 5.8 |
| Working Temperature: | -30°C ~ 60°C (-22°F ~ 140°F) |
| Working Humidity: | ≤93% |
| Storage Temperature: | -40°C ~ +65°C (-40°F ~ +149°F) |
| Storage Humidity: | ≤93% |
| Net Weight: | 1,706g |
| Dimensions (H*L*D): | 343*144*94.8mm |
| Capacity | |
| Faces | 30,000 (standard) |
| 50,000 (optional) | |
| Users | 50,000 |
| Transactions | 1,000,000 |
| User Photos | 20,000 |
| Event Photos | 10,000 |
| Compatibility | Security Relay Box/ Wiegand/ RS485/ RS232 Slave Reader/ With FP/ RFID/ Barcode (optional)/ ZKBioSecurity Software |
| Standard Functions | Access Levels, Groups, Holidays, DST, Duress Mode, Anti-Passback, Record Query, Custom Wallpaper & Screen Saver, Tamper Switch Alarm |
| Access Control Interfaces | Lock Relay Output/ Alarm Output/ Auxiliary Input/ Exit Button/ Door Sensor |
| Special Functions | IP68 & IK04, Corrosion Resistant (GB/T2423.17-2008), 0.3s High Speed Facial Recognition, Alive Body Detection, HTTPS Encryption (optional), Event Snapshot |
| Communication | TCP/ IP, RS485, RS232, Wiegand Input/Output, Wi-Fi (optional) |
| Power | |
| Operating Voltage 12V DC | |
| Current Draw <2,000mA | |
| Hardware | |
| 900MHz Dual Core Customized CPU | |
| 512MB RAM / 8G Flash | |
| 125KHz EMReader / 13.56MHZ MF (optional) | |
| 2MPWDR Low Light Camera | |
| Hi-FiAudio | |
| Microwave Distance Detection Sensor | |
| 8" High Brightness IPSTouch LCD | |
| Reset Button & Tamper Switch | |
| Additional Information | |
| Face Algorithm: | ZKLiveFace 5.8 |
| Working Temperature: | -30°C ~ 60°C (-22°F ~ 140°F) |
| Working Humidity: | ≤93% |
| Storage Temperature: | -40°C ~ +65°C (-40°F ~ +149°F) |
| Storage Humidity: | ≤93% |
| Net Weight: | 1,706g |
| Dimensions (H*L*D): | 343*144*94.8mm |