DS-2CE16D0T-VFIR3F Specification |
|
|
Camera |
|
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| Image Sensor | 2.0 megapixel progressive scan CMOS |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/25(1/30) s to 1/50,000 s |
| Lens | 2.8 - 12 mm @ F1.4 |
| Lens Mount | φ14 |
| Day& Night | IR cut filter with auto switch |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| HD Video Output | 1 Analog HD output |
| Synchronization | Internal Synchronization |
| S/N Ratio | More than 62 dB |
|
General |
|
| Operating Conditions |
-40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC±15% |
| Power Consumption | Max. 4 W |
| Weather Proof | IP66 |
| IR Range | Up to 40m |
| Dimension | 92mm×84.8mm×269.6mm (3.62”×3.34”×3.34”) |
DS-2CE16D0T-VFIR3F Specification |
|
|
Camera |
|
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| Image Sensor | 2.0 megapixel progressive scan CMOS |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/25(1/30) s to 1/50,000 s |
| Lens | 2.8 - 12 mm @ F1.4 |
| Lens Mount | φ14 |
| Day& Night | IR cut filter with auto switch |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| HD Video Output | 1 Analog HD output |
| Synchronization | Internal Synchronization |
| S/N Ratio | More than 62 dB |
|
General |
|
| Operating Conditions |
-40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC±15% |
| Power Consumption | Max. 4 W |
| Weather Proof | IP66 |
| IR Range | Up to 40m |
| Dimension | 92mm×84.8mm×269.6mm (3.62”×3.34”×3.34”) |