Cicso WS-C2960X-24TS-L Specifications |
|
| Model | WS-C2960X-24TS-L |
| Product Type | Switch |
| Number of Ports | 24 |
| Gigabit Ethernet Ports | 24 |
| Uplink Interfaces | 4 x 1G SFP |
| Product Series | Catalyst 2960-X |
| Software Image | LAN Base |
|
Flash Memory Installed
|
128 megabyte |
| RAM Installed | 512 megabyte |
|
Frequency
|
50/60 hertz |
| Power Consumption Operational | 24.9 watt |
| Operating Humidity | 10 – 95% (non-condensing) |
| Max Operating Temperature | 113 degree Fahrenheit |
| Min Operating Temperature | 23 degree Fahrenheit |
Cicso WS-C2960X-24TS-L Specifications |
|
| Model | WS-C2960X-24TS-L |
| Product Type | Switch |
| Number of Ports | 24 |
| Gigabit Ethernet Ports | 24 |
| Uplink Interfaces | 4 x 1G SFP |
| Product Series | Catalyst 2960-X |
| Software Image | LAN Base |
|
Flash Memory Installed
|
128 megabyte |
| RAM Installed | 512 megabyte |
|
Frequency
|
50/60 hertz |
| Power Consumption Operational | 24.9 watt |
| Operating Humidity | 10 – 95% (non-condensing) |
| Max Operating Temperature | 113 degree Fahrenheit |
| Min Operating Temperature | 23 degree Fahrenheit |