Cisco WS-C2960-48PST-L Specification |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | WS-C2960-48PST-L |
| Manufacturer Website Address | www.cisco.com |
| Brand Name | Cisco |
| Product Line | Catalyst |
| Product Series | 2960 |
| Product Model | 2960-48PST-L |
| Product Name | Catalyst 2960-48PST-L Ethernet Switch |
| Product Type | Ethernet Switch |
|
Interfaces/Ports |
|
| Number of Ports | 50 |
| Gigabit Ethernet Port | Yes |
| Interfaces/Ports | 2 x RJ-45 10/100/1000Base-T Uplink |
| Interfaces/Ports | 48 x RJ-45 10/100Base-TX PoE LAN |
|
Media & Performance |
|
| Switching Fabric | 16 Gbps |
|
I/O Expansions |
|
| Number of Expansion Slots | 2 |
| Expansion Slots | (2 Total) SFP (mini-GBIC) Shared |
|
Network & Communication |
|
| Layer Support | 2 |
|
Management & Protocols |
|
| Manageable | Yes |
| Management |
CiscoWorks IEEE 802.1Q VLAN IEEE 802.1p CLI DHCP Telnet Syslog SNMP v1, v2c, v3 HTTP RMON 1, 2 |
|
Memory |
|
| Standard Memory | 64 MB |
| Memory Technology | DRAM |
| Flash Memory | 32 MB |
|
Power Description |
|
| Power Over Ethernet | Yes |
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Input Voltage Range | 100 V AC to 240 V AC |
| Power Source | Power Supply |
| Redundant Power Supply | Yes |
|
Physical Characteristics |
|
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Dimensions | 1.73″ Height x 17.50″ Width x 13″ Depth |
| Weight (Approximate) | 11.90 lb |
|
Miscellaneous |
|
| Additional Information |
Cisco IOS Software IEEE 802.1x ACL SSH v2 TACACS RADIUS |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | RoHS-5 |
Cisco WS-C2960-48PST-L Specification |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | WS-C2960-48PST-L |
| Manufacturer Website Address | www.cisco.com |
| Brand Name | Cisco |
| Product Line | Catalyst |
| Product Series | 2960 |
| Product Model | 2960-48PST-L |
| Product Name | Catalyst 2960-48PST-L Ethernet Switch |
| Product Type | Ethernet Switch |
|
Interfaces/Ports |
|
| Number of Ports | 50 |
| Gigabit Ethernet Port | Yes |
| Interfaces/Ports | 2 x RJ-45 10/100/1000Base-T Uplink |
| Interfaces/Ports | 48 x RJ-45 10/100Base-TX PoE LAN |
|
Media & Performance |
|
| Switching Fabric | 16 Gbps |
|
I/O Expansions |
|
| Number of Expansion Slots | 2 |
| Expansion Slots | (2 Total) SFP (mini-GBIC) Shared |
|
Network & Communication |
|
| Layer Support | 2 |
|
Management & Protocols |
|
| Manageable | Yes |
| Management |
CiscoWorks IEEE 802.1Q VLAN IEEE 802.1p CLI DHCP Telnet Syslog SNMP v1, v2c, v3 HTTP RMON 1, 2 |
|
Memory |
|
| Standard Memory | 64 MB |
| Memory Technology | DRAM |
| Flash Memory | 32 MB |
|
Power Description |
|
| Power Over Ethernet | Yes |
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Input Voltage Range | 100 V AC to 240 V AC |
| Power Source | Power Supply |
| Redundant Power Supply | Yes |
|
Physical Characteristics |
|
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Dimensions | 1.73″ Height x 17.50″ Width x 13″ Depth |
| Weight (Approximate) | 11.90 lb |
|
Miscellaneous |
|
| Additional Information |
Cisco IOS Software IEEE 802.1x ACL SSH v2 TACACS RADIUS |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | RoHS-5 |