CBS220-24T-4G Specification |
|
| Product Description | Cisco Business 220 Series CBS220-24T-4G - switch - 24 ports - smart - rack-mountable |
| Device Type | Switch - 24 ports - smart |
| Enclosure Type | Rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 + 4 x Gigabit SFP (uplink) |
| Performance | Forwarding performance (64-byte packet size): 41.66 Mpps Switching capacity: 56 Gbps |
| Capacity | MSTP instances: 16 VLANs supported: 256 ACL rules: 512 Buffer capacity (MB): 4.1 |
| MAC Address Table Size | 8192 entries |
| Jumbo Frame Support | 9216 bytes |
| Power | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) | 17.3 in x 8 in x 1.7 in |
| Localization | Colombia, Canada, Chile, Mexico, Latin America, North America |
| Manufacturer Warranty | 3-year warranty |
| RAM | 256 MB |
| Flash Memory | 64 MB |
| Status Indicators | System, link/activity/speed |
| Expansion / Connectivity | |
| Interfaces | 24 x 10/100/1000 Base-T RJ-45 4 x 1000Base-X SFP uplink |
| Power | |
| Power Device | Internal power supply |
| Power Consumption Operational | 18 Watt |
| Miscellaneous | |
| Rack Mounting Kit | Included |
| MTBF | 1,049,371 hours |
| Compliant Standards | C-Tick, UL 60950, CSA 22.2, FCC CFR47 Part 15 A |
CBS220-24T-4G Specification |
|
| Product Description | Cisco Business 220 Series CBS220-24T-4G - switch - 24 ports - smart - rack-mountable |
| Device Type | Switch - 24 ports - smart |
| Enclosure Type | Rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 + 4 x Gigabit SFP (uplink) |
| Performance | Forwarding performance (64-byte packet size): 41.66 Mpps Switching capacity: 56 Gbps |
| Capacity | MSTP instances: 16 VLANs supported: 256 ACL rules: 512 Buffer capacity (MB): 4.1 |
| MAC Address Table Size | 8192 entries |
| Jumbo Frame Support | 9216 bytes |
| Power | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) | 17.3 in x 8 in x 1.7 in |
| Localization | Colombia, Canada, Chile, Mexico, Latin America, North America |
| Manufacturer Warranty | 3-year warranty |
| RAM | 256 MB |
| Flash Memory | 64 MB |
| Status Indicators | System, link/activity/speed |
| Expansion / Connectivity | |
| Interfaces | 24 x 10/100/1000 Base-T RJ-45 4 x 1000Base-X SFP uplink |
| Power | |
| Power Device | Internal power supply |
| Power Consumption Operational | 18 Watt |
| Miscellaneous | |
| Rack Mounting Kit | Included |
| MTBF | 1,049,371 hours |
| Compliant Standards | C-Tick, UL 60950, CSA 22.2, FCC CFR47 Part 15 A |